Pricing and Features
BASIC level (free) | ENHANCED level ($75/month) | PREMIER level ($200/month) |
---|---|---|
500 surveys a month | Unlimited surveys | Unlimited surveys |
Unlimited locations and alert recipients | Unlimited locations | Unlimited locations |
30 days of survey history reports | Detailed history reports for 90 days | Detailed history reports |
Visitor log mode (limited trial) | Visitor log mode (NEW) | Visitor log mode (NEW) |
Custom survey code | Custom survey code | |
Customizable questions | Customizable questions | |
SMS alerts (NEW) | SMS alerts (NEW) | |
Unlimited alert recipients | Unlimited alert recipients | |
Upload custom logo | Upload custom logo | |
User invitation & management | ||
Kiosk support | ||
Export in CSV format | ||
Customizable location alerts | ||
Grant access to dashboard |
Limited to basic free limits. Max 500/mo contact log entries. Branding, customized questions or SMS alerts.